Download: RSS | Email Alerts | Podcasts | Mobile




AFC East

Team W L T Pct PF PA Home Away Div Conf
New England 5 2 0 .714 198 98 4-0 1-2 1-1 3-2
NY Jets 4 4 0 .500 177 134 2-2 2-2 1-3 4-3
Miami 3 4 0 .429 176 177 2-2 1-2 3-0 3-2
Buffalo 3 5 0 .375 123 169 1-3 2-2 1-2 1-4
 

AFC North

Team W L T Pct PF PA Home Away Div Conf
Pittsburgh 5 2 0 .714 167 129 4-0 1-2 1-1 3-1
Cincinnati 5 2 0 .714 163 128 2-2 3-0 3-0 3-2
Baltimore 4 3 0 .571 199 137 3-1 1-2 1-1 4-2
Cleveland 1 7 0 .125 78 209 0-3 1-4 0-3 1-4
 

AFC South

Team W L T Pct PF PA Home Away Div Conf
Indianapolis 7 0 0 1.000 197 91 3-0 4-0 2-0 3-0
Houston 5 3 0 .625 198 168 2-2 3-1 1-1 4-2
Jacksonville 3 4 0 .429 133 177 2-1 1-3 2-2 2-2
Tennessee 1 6 0 .143 114 211 1-2 0-4 1-3 1-6
 

AFC West

Team W L T Pct PF PA Home Away Div Conf
Denver 6 1 0 .857 140 96 3-0 3-1 2-0 5-1
San Diego 4 3 0 .571 185 159 2-2 2-1 3-1 4-3
Oakland 2 6 0 .250 78 201 1-3 1-3 1-3 1-5
Kansas City 1 6 0 .143 105 181 0-4 1-2 0-2 0-3
 

NFC East

Team W L T Pct PF PA Home Away Div Conf
Philadelphia 5 2 0 .714 203 133 3-1 2-1 2-0 4-1
Dallas 5 2 0 .714 197 136 3-1 2-1 0-1 4-1
NY Giants 5 3 0 .625 212 183 2-1 3-2 2-1 3-3
Washington 2 5 0 .286 96 123 2-2 0-3 0-2 2-4
 

NFC North

Team W L T Pct PF PA Home Away Div Conf
Minnesota 7 1 0 .875 244 174 3-0 4-1 3-0 5-0
Green Bay 4 3 0 .571 187 134 2-2 2-1 2-2 3-2
Chicago 4 3 0 .571 159 150 3-0 1-3 1-1 2-2
Detroit 1 6 0 .143 113 205 1-3 0-3 0-3 1-5
 

NFC South

Team W L T Pct PF PA Home Away Div Conf
New Orleans 7 0 0 1.000 273 154 4-0 3-0 1-0 4-0
Atlanta 4 3 0 .571 171 149 3-0 1-3 1-1 3-2
Carolina 3 4 0 .429 128 166 1-2 2-2 1-1 3-3
Tampa Bay 0 7 0 .000 96 203 0-4 0-3 0-1 0-5
 

NFC West

Team W L T Pct PF PA Home Away Div Conf
Arizona 4 3 0 .571 157 143 1-3 3-0 1-1 2-2
San Francisco 3 4 0 .429 147 140 2-1 1-3 3-0 3-2
Seattle 2 5 0 .286 135 147 2-2 0-3 1-2 1-4
St. Louis 1 7 0 .125 77 221 0-3 1-4 0-2 1-5
 



Sports Ticket Search
  This site is hosted and managed by Inergize Digital.