Ski Conditions

Find Resort by Name:

Find Resort By Region:

Search Results US - East - Vermont

Resort Status New Snow Base Lifts Updated
Ascutney Permanently closed 0" 0" 0 of 6 3/20/2012
Bolton Valley Closed (end of season) 0" 0" 0 of 6 5/5/2013
Bromley Closed (end of season) 0" 0" 0 of 8 5/5/2013
Burke Mountain Closed (end of season) 0" 0" 0 of 6 5/5/2013
Jay Peak Closed (end of season) 0" 0" 0 of 9 5/17/2013
Killington Weekends only 0" 36" 1 of 22 5/16/2013
Mad River Glen Closed (end of season) 0" 0" 0 of 4 5/11/2013
Magic Mountain Closed (end of season) 0" 0" 0 of 4 5/7/2013
Middlebury College Open 0" 6" 2 of 3 2/9/2010
Mount Snow Closed (end of season) 0" 0" 0 of 20 5/5/2013
Okemo Closed (end of season) 0" 0" 0 of 19 5/14/2013
Pico Mountain Closed (end of season) 0" 0" 0 of 7 5/7/2013
Smugglers' Notch Closed (end of season) 0" 0" 0 of 8 5/14/2013
Stowe Open 8" 36" 10 of 13 4/2/2013
Stratton Open 4" 35" 4 of 11 4/2/2013
Sugarbush Open 4" 14" 8 of 16 4/2/2013
Suicide Six Closed (end of season) 0" 0" 0 of 3 3/18/2013
If a ski resort you are looking for is not listed please contact onthesnow.com.


Snow reports provided by Mountain News. The largest producer of skiing content for media, and publishers of the OnTheSnow.com Ski Guide.

Resort Status New Snow Base Lifts
Okemo Closed (end of season) 0" 0" 0 of 19
Gore Mountain Closed (end of season) 0" 0" 0 of 14
Jiminy Peak Closed (end of season) 0" 0" 0 of 9
West Mountain Closed (end of season) 0" 0" 0 of 5
Maple Ski Ridge Closed (end of season) 0" 0" 0 of 4
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.